Row Wrapper 2
F-67 | Napali Sunsets
Capacity
About
Experience the essence of modern island luxury at Napali Sunsets, a stunning new home in Princeville. Designed with sophistication and comfort in mind, this retreat offers a heated pool, spacious covered outdoor lounge, a cold plunge, a sauna and sweeping views of the Hanalei mountains and iconic Bali Hai (Makana Mountain).
Inside, enjoy a spacious open floor plan with all-new designer furnishings and a fully equipped chef’s kitchen tailored for both everyday living and exceptional entertaining.
Unwind in 4 serene bedrooms—three with luxurious king beds and one featuring a queen-over-king loft bed—ideal for families, friends, or multi-generational stays. Every element has been carefully curated, from sleek quartz countertops and in wall AC units in each bedroom, living room and kitchen area.
Enhance your wellness experience with a dip in the pool an invigorating cold plunge, or indulge in leisurely moments with a game of ping pong or cornhole. Sauna coming soon!
Whether you’re basking by the pool, gathering in the outdoor entertainment area, or venturing to nearby beaches and trails, Napali Sunsets offers a luxurious sanctuary for an unforgettable Kauai escape.
Please note, max occupancy is 12 guests (Max 10 adults). There is parking for up to 4 standard size vehicles.
We would like to inform you that all reservations are subject to an additional $500-$700 STR Rules Deposit HOLD. This deposit ensures that our house rules are followed and helps protect our property. Please note that this STR Rules deposit is not charged unless the house rules are not followed. Please note, reservations over 10 nights may incur an additional mid-stay cleaning fee.
Guest will need to fill out a rental agreement and will be sent a pre-arrival email with the address and a unique door code about two weeks before the stay.
Napali Sunsets operates under Hawaii Tax ID No. GE/TA-176-076-9536-01
Features
Amenities
- Cookware
- Full Kitchen
- Dishes & Utensils
- Dishwasher
- Oven
- Ceiling Fans
- High Speed Internet
- Ironing Board
- Patio
- Deck / Patio
- Outdoor Grill
- BBQ Grill
- Ping Pong Table
- Stove
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Television
- Towels Provided
Location
- Kauai
Property Type
- House
Suitability
- Non Smoking Only
- Children Welcome
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewGreat place.
Andreas
Pure luxury!
Annie J.
This house was pure luxury! Everything was brand new! We had 4 couples and the house was perfect for us. Each room has its own bathroom with great top of the line towels and sheets! They had beach chairs, umbrella, cooler, boogie boards and surf boards in the garage which made it perfect for our beach days. The location was awesome! We were a 10 min drive to all the good beaches and shopping. There is even a grocery store half a mile away. Loved everything about this trip!

Very nice and spacious and kid friendly house, had room for three families with kids. Great kitchen and had a lot of beach necessities like chairs, towels and boards. Great place.