Row Wrapper 2
F-72 | Terramar Cliffs
Capacity
About
# Oceanfront Victorian Estate | 11 Bedrooms | Steps to Terramar Beach
Wake up to breathtaking Pacific Ocean views at **Terramar Cliffs**, a one-of-a-kind oceanfront Victorian estate just across from the beach. Perfect for family reunions, group vacations, corporate retreats, and special celebrations, this spacious coastal home combines historic charm with modern luxury in one of Carlsbad's most desirable beachfront locations.
Start your day with coffee on your private balcony overlooking the ocean, spend the afternoon at the beach, and end the evening watching unforgettable California sunsets from the comfort of your home.
Designed for large groups, Terramar Cliffs features **11 spacious bedrooms** and **9.5 bathrooms**, including a spa-inspired steam shower. Every bedroom is furnished with premium **Beautyrest Black king mattresses** for exceptional comfort.
With **four separate living and dining areas**, everyone has room to gather, relax, or enjoy their own space. The home includes:
* Gourmet kitchen on the main floor
* Full kitchen on the second floor
* Kitchenette on the third floor
* Full kitchen in the ADU
Whether you're cooking a holiday feast or preparing breakfast before a beach day, you'll have everything you need.
### Amenities You'll Love
• Panoramic ocean views
• Just steps to Terramar Beach
• Private theater room
• Pool table
• Hot tub
• Outdoor shower
• Sun terrace and garden
• Free Wi-Fi
• Private parking
Whether you're celebrating a milestone, hosting a family gathering, or simply escaping to the coast, Terramar Cliffs offers the space, comfort, and unforgettable oceanfront setting to make your stay truly memorable.
## Important Information
• **Primary guest must be at least 25 years old to book.**
• **Quiet Hours:** 10:00 PM–9:00 AM (city ordinance). Outdoor areas may not be used during quiet hours.
• **Security Cameras:** Exterior cameras are installed for safety and city compliance. There are no interior cameras.
• **Security Deposit Hold:** A refundable authorization hold of **$500–$700** may be placed before arrival. This is not a charge and is only collected if house rules are violated or damages occur.
• **Pets:** Small dogs under 25 lbs are welcome with prior approval. Pet fees and an additional deposit apply.
• **Maximum Occupancy:** 23 guests total (including infants), with a maximum of 19 adults.
• **Rental Agreement:** A rental agreement is required after booking.
• **Extended Stays:** Reservations longer than 10 nights may require an additional mid-stay cleaning fee.
• **Registration Number:** BLRE015374-03-2024
Features
Amenities
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Television
- Towels Provided
- High Speed Internet
- Ironing Board
- Outdoor Grill
Location
- Carlsbad
Property Type
- House
Suitability
- Children Welcome
- Non Smoking Only
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
